| AI Tool & By | Main Usage | Link |
| ChatGPT AI by Open AI, American co. | Image Creation, Content Mgmt., Coding & Resume Building, Summarization | https://chatgpt.com/ |
| Grok AI by Elon Musk’s AI Com. (xAI) | Coding, Image Creation, Analyze Trends, Summarize Long Docs | https://grok.com/ |
| Wispr Flow by Wispr AI, Inc. | Write Docs by Voice Dictation | https://wisprflow.ai/ |
| Notebooklm by | Scan, Analyze & Summarize Docs (PDF) | https://notebooklm.google.com/ |
| Gemini AI by | Image Creation, Summarize Information, Web Devlopment | https://gemini.google.com/ |
| AI Studio by | Building AI applications | https://aistudio.google.com/ |
| Kimi AI by Beijing based | Summarize Long Docs, Presentation Creation, Coding | https://www.kimi.com/ |
| Perplexity AI by Perplexity AI, Inc. | Content Mgmt., Data Analysis, Summarizing, Coding, Applying Job Automated | https://www.perplexity.ai/ |
| n8n AI by n8n GmbH, Berlin based | Automation for Marketing, Sales, CRMs, ERPs, IT Ops., AI Agent as PA | https://n8n.io/ |
| Multi AI by Fujitsu | Used to Access Multiple AI Models | https://app.getmulti.ai/ |
| Copilot AI by Microsoft | Content Creation, Intelligent Analysis, Presentation & Workflow Automation | https://copilot.microsoft.com/ |
| Seaart AI by Seaart Digital Tech., China based | Image & Video Creation | https://www.seaart.ai/ |
| Canva AI by Australian Co. | Designs, Contents & Presentations | https://www.canva.com/ai-assistant/ |
| Slidesgo AI by Freepik Co., Spain | Google Slides and PP Presentations | https://slidesgo.ai/ |
| Beautiful AI by California | Designs & Presentations | https://www.beautiful.ai/ |
| Gamma AI by California | Designs & Presentations | https://gamma.com.ai/ |
| Visme AI by Easy Web Content, Inc. | Design, Content & Image Generation | https://www.visme.co/ |










